Online Donation ( India )
Offline Cheque / Cash
Donation to below bank account.
1 | 2 |
---|---|
A/c. Name : | Maanavata Mission Trust |
A/c. No.: | 39591353703 |
IFS Code : | SBIN0030043 |
Branch : | Badnawar, Dhar, Madhya Pradesh, India |
Approx cost for our projects
Support us for Gurukulum project.
Sr. No. | Particulars | Approx Amount |
---|---|---|
1 | Annual Education cost for 01 student | Rs.21,000/- |
2 | Annual cost for feeding a student | Rs.21,000/- |
3 | Annual cost for study material per student | Rs.11,000/- |
4 | Uniform cost per student | Rs.4,000/- |
5 | 100 donation bricks | Rs.500/- |
6 | 01 Cement Bag | Rs.450/- |
7 | Construction Material Assistance | Rs.5,000/- |
Gurukulum Big Projects...
Sr. No. | Particulars | Approx Amount |
---|---|---|
1 | Lifetime donation for education | Rs.100,000/- |
2 | Construction expenses of a classroom in Gurukulum | Rs.5,00,000/- |
3 | Donation towards Gurukul hostel construction | Rs.11,00,000/- |
4 | Donation towards the creation of Gurukul activity area | Rs.2,00,000/- |
Support for "Indumati" Project
Sr. No. | Particulars | Approx Amount |
---|---|---|
1 | One Nutritious meal daily for all the students in a 35km area around Indumati | Rs.11,000/- |
2 | Two nutritious meals daily for an elderly couple | Rs.400/- |
3 | Food for a patient in the hospital | Rs.100/- |
4 | One plate of food | Rs.100/- |
5 | Equipment for cooking (plates, bowls, utensils etc.) | Rs.1,00,000/- |
6 | Towards building Solar plant for food production | Rs.50,000/- |
7 | Towards Build cost of "Indumati" food processing plant | Rs.11,00,000/- |
8 | Towards Food packaging machinery (for disaster time) | Rs.1,00,000/- |
9 | Donation towards cereals, spices and essential commodities | Rs.11,000/- |
10 | Lifetime donation to "Indumati" Fund | Rs.1,00,000/- |